Data Sheet
20series (Short Length) | ||||
Connector | Type | A:Drill Insert Range | B:Max.Drill Depth | C:Body Length |
Y0 | SGH-Y0-MMMT2-20N | 9.5~11.0 | 31.8 | 51.5 |
Z0 | SGH-Z0-MMMT2-20N | 11.5~12.5 | 31.8 | 51.5 |
00 | SGH-00-MMMT2-20N | 13.0~15.0 | 35.0 | 55.5 |
05 | SGH-05-MMMT2-20N | 15.5~17.5 | 35.0 | 55.5 |
10 | SGH-10-MMMT3-20N | 18.0~21.5 | 69.8 | 98.4 |
15 | SGH-15-MMMT3-20N | 22.0~24.0 | 69.8 | 98.4 |
20 | SGH-20-MMMT4-20N | 25.0~29.0 | 85.7 | 114.3 |
25 | SGH-25-MMMT4-20N | 30.0~35.0 | 85.7 | 114.3 |
30 | SGH-30-MMMT4-20N | 36.0~41.0 | 120.6 | 152.4 |
35 | SGH-35-MMMT4-20N | 42.0~47.0 | 120.6 | 152.4 |
40 | SGH-40-MMMT5-20N | 48.0~55.0 | 130.1 | 165.1 |
45 | SGH-45-MMMT5-20N | 56.0~65.0 | 130.1 | 165.1 |
50 | SGH-50-MMMT5-20N | 64.0~76.0 | 171.5 | 215.9 |
55 | SGH-55-MMMT5-20N | 77.0~89.0 | 171.5 | 215.9 |
70 | SGH-70-MMMT5-20N | 90.0~101.0 | 171.5 | 225.4 |
80 | SGH-80-MMMT5-20N | 102.0~114.0 | 171.5 | 225.4 |
50series、70series、90series |
Summarization of 10 benefits of CHTOOLS interchangeable insert drill bit of spade drill
Versatility
Interchangeable inserts offer adaptability, allowing users to switch drill bit configurations based on specific drilling needs.
Cost-Efficiency
Replaceable inserts reduce overall costs as only the inserts need replacement, extending the life of the main drill body.
Ease of Maintenance
Swapping inserts is a straightforward process, simplifying maintenance and minimizing downtime.
Customization
Different inserts can be used for various materials and applications, providing a customized drilling solution.
Precision Drilling
The design enhances accuracy, resulting in clean and precise holes without the need for secondary operations.
Reduced Waste
Replaceable inserts reduce waste compared to traditional drill bits, as only the worn or damaged inserts are replaced.
Time Savings
Quick and easy insert changes contribute to time efficiency during drilling operations.
Durability
High-quality materials and coatings on inserts increase overall durability, extending the lifespan of the drill bit.
Adaptation to Changing Conditions
Users can adapt to changes in material hardness or drilling requirements by selecting the appropriate insert.
Enhanced Performance
Interchangeable inserts contribute to improved overall drill bit performance, making it a reliable tool for various drilling applications.
Application video
Home Products Support Industries About Us News Contact Us Download