Durable Industrial Coated Spade Drill Bit Inserts for Aluminium/Brass/Copper
Spade drill bit inserts are specialized cutting tools designed for drilling holes in metal materials. These inserts are typically made of high-speed steel (HSS) or carbide, which are durable and heat-resistant materials that can withstand the high temperatures generated during metal drilling.
The spade drill bit design of these inserts allows for efficient and precise cutting of metal materials. The cutting edges are typically designed with a flat, paddle-shaped profile that removes material quickly and cleanly. The design of the spade drill bit inserts also minimizes the amount of waste material produced during drilling, making it a more efficient method of cutting holes in metal.
Spade drill bit inserts are available in a range of sizes and cutting depths, allowing users to select the best tool for their specific application. They are suitable for use with a variety of drilling machines, including magnetic drilling machines and drill presses.
Overall, spade drill bit inserts are reliable and efficient tools for drilling holes in metal materials. Their durable construction and spade drill bit design make them essential tools for metalworking applications that require precision cutting of metal materials, such as in the manufacturing, construction, and automotive industries.
20series (Short Length) | ||||
Connector | Type | A:Drill Insert Range | B:Max.Drill Depth | C:Body Length |
Y0 | SGH-Y0-MMMT2-20N | 9.5~11.0 | 31.8 | 51.5 |
Z0 | SGH-Z0-MMMT2-20N | 11.5~12.5 | 31.8 | 51.5 |
00 | SGH-00-MMMT2-20N | 13.0~15.0 | 35.0 | 55.5 |
05 | SGH-05-MMMT2-20N | 15.5~17.5 | 35.0 | 55.5 |
10 | SGH-10-MMMT3-20N | 18.0~21.5 | 69.8 | 98.4 |
15 | SGH-15-MMMT3-20N | 22.0~24.0 | 69.8 | 98.4 |
20 | SGH-20-MMMT4-20N | 25.0~29.0 | 85.7 | 114.3 |
25 | SGH-25-MMMT4-20N | 30.0~35.0 | 85.7 | 114.3 |
30 | SGH-30-MMMT4-20N | 36.0~41.0 | 120.6 | 152.4 |
35 | SGH-35-MMMT4-20N | 42.0~47.0 | 120.6 | 152.4 |
40 | SGH-40-MMMT5-20N | 48.0~55.0 | 130.1 | 165.1 |
45 | SGH-45-MMMT5-20N | 56.0~65.0 | 130.1 | 165.1 |
50 | SGH-50-MMMT5-20N | 64.0~76.0 | 171.5 | 215.9 |
55 | SGH-55-MMMT5-20N | 77.0~89.0 | 171.5 | 215.9 |
70 | SGH-70-MMMT5-20N | 90.0~101.0 | 171.5 | 225.4 |
80 | SGH-80-MMMT5-20N | 102.0~114.0 | 171.5 | 225.4 |
50series、70series、90series |
Home Products Support Industries About Us News Contact Us Download