Product name | Annular cutter | ||
Model | DNHF | ||
Shank type | Fein shank ( weldon shank, universal shank all shank types are available ) | ||
Diameter | 12-65mm ( customization avilable ) | ||
Cutting depth | 35/50mm | ||
Packing | Plastic tube | ||
Applicable material | Various steel material, steel plate, stainless steel, aluminum, brass, cast iron, etc. | ||
Applicable machine | 18mm Fein Quick-IN shank. suitable for all the magnetic drilling machines | ||
Model | Size | Model | Size |
DNHF-30120 | 12*35 | DNHF-30350 | 35*35 |
DNHF-30130 | 13*35 | DNHF-30360 | 36*35 |
DNHF-30140 | 14*35 | DNHF-30370 | 37*35 |
DNHF-30150 | 15*35 | DNHF-30380 | 38*35 |
DNHF-30160 | 16*35 | DNHF-30390 | 39*35 |
DNHF-30170 | 17*35 | DNHF-30400 | 40*35 |
DNHF-30180 | 18*35 | DNHF-30410 | 41*35 |
DNHF-30190 | 19*35 | DNHF-30420 | 42*35 |
DNHF-30200 | 20*35 | DNHF-30430 | 43*35 |
DNHF-30210 | 21*35 | DNHF-30440 | 44*35 |
DNHF-30220 | 22*35 | DNHF-30450 | 45*35 |
...... | ...... | ...... | ...... |
DNHF-30330 | 33*35 | DNHF-30590 | 59*35 |
DNHF-30340 | 34*35 | DNHF-30600 | 60*35 |
When matching magnetic seat drill, it could conduct multi-direction drilling from front, side and top of the processed workpiece, and the drilling will not be restrained by auxiliary equipment, it is portable and convenient.
CHTOOLS HSS ANNULAR CUTTER | Vc=20m/min |
Fn=0.1mm/r | |
CHTOOLS TCT ANNULAR CUTTER | Vc=40m/min |
Fn=0.12mm/r | |
Traditional Twist Drill | Vc=15m/min |
Fn=0.05mm/r |
Application video
Product packaging
Comment
Company profile
March Forward Towards a Brighter Future.
Future goals determined the direction of our current development. In order to achieve the vision of becoming an industry-leading century-old cutting tool manufacturer, we made practical development plans by centering on three key elements of enterprise development, namely markets, products and manufacturing.
Market Strategy: we center on the basic application field of machining and become a world leading systematic supplier of cutting tools for machining holes in engineering, transport equipment, energy equipment and general machinery industries.
Product Strategy: we increase benefits by centering on users, simplify technical requirements, continuously research mechanically-clamped, integrated and welded series and develop industry-leading cutting tools.
Manufacturing Strategy: we introduce advanced machining equipment, emphasize the flexible machining function, apply digital lean management and build a stable efficient smart factory.
Production flow
Home Products Support Industries About Us News Contact Us Download